<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Advertising Statistics</title>
	<atom:link href="http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/</link>
	<description>Real Strategies for Making Money Online</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: chathurika</title>
		<link>http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/comment-page-1/#comment-1705</link>
		<dc:creator>chathurika</dc:creator>
		<pubDate>Sat, 29 May 2010 15:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/#comment-1705</guid>
		<description>pls can any one give me statistics regarding CPC of face book.?
how many people will click on a ad per day? (average value)</description>
		<content:encoded><![CDATA[<p>pls can any one give me statistics regarding CPC of face book.?<br />
how many people will click on a ad per day? (average value)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/comment-page-1/#comment-1646</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/#comment-1646</guid>
		<description>I think my biggest complaint is the pricing is too expensive to split test and you&#039;re basically going to throw a few hundred dollars away to make a couple sales which, IMO isn&#039;t worth it.

At least with Google Adsense the pricing is cheap enough that you can test ads before really spending too much.</description>
		<content:encoded><![CDATA[<p>I think my biggest complaint is the pricing is too expensive to split test and you&#8217;re basically going to throw a few hundred dollars away to make a couple sales which, IMO isn&#8217;t worth it.</p>
<p>At least with Google Adsense the pricing is cheap enough that you can test ads before really spending too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/comment-page-1/#comment-1645</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/#comment-1645</guid>
		<description>It was a clickbank PPC product. I&#039;d like to see some kind of official statistics on demographics and what kinds of ads are converting.</description>
		<content:encoded><![CDATA[<p>It was a clickbank PPC product. I&#8217;d like to see some kind of official statistics on demographics and what kinds of ads are converting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denyse</title>
		<link>http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/comment-page-1/#comment-1643</link>
		<dc:creator>denyse</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/#comment-1643</guid>
		<description>What kind of a product were you trying to sell on FaceBook?</description>
		<content:encoded><![CDATA[<p>What kind of a product were you trying to sell on FaceBook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apogee Marketing Partners</title>
		<link>http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/comment-page-1/#comment-1640</link>
		<dc:creator>Apogee Marketing Partners</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://portfolio.wilcox-studios.com/blog/2008/08/30/facebook-advertising-statistics/#comment-1640</guid>
		<description>Thanks for sharing your experience on Facebook.  I suppose one question that I have is, what was your budget?  What was objective/goal on Facebook?  This may put things in perspective.  I have not personally used FB as a means to advertise my services, but considering it as I write here.

The key with any advertising is ensuring that you have longevity...because it takes your target market at least 4 views of your ad prior to actually even recognizing it and a couple more prior to even clicking the link or going to your website (if print ad). 

Anyhow, thanks for the post.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience on Facebook.  I suppose one question that I have is, what was your budget?  What was objective/goal on Facebook?  This may put things in perspective.  I have not personally used FB as a means to advertise my services, but considering it as I write here.</p>
<p>The key with any advertising is ensuring that you have longevity&#8230;because it takes your target market at least 4 views of your ad prior to actually even recognizing it and a couple more prior to even clicking the link or going to your website (if print ad). </p>
<p>Anyhow, thanks for the post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
